Product
| Product | Cat Pg No | Pack Size | Average Sowing Rate | Treatment |
|---|---|---|---|---|
| Gamecover Maize | ||||
| Rapid Fire | 13 | 45/40k | 45K seeds/ac | Mesurol |
| Double Gold | 13 | 50k | 50K seeds/ac | Mesurol |
| Silver Shot (Limited) | 13 | 40k | 45K seeds/ac | Mesurol |
| Late Shot | 13 | 45/40k | 45K seeds/ac | Mesurol |
| Triple Maize Blend | 13 | 45/40k | 45K seeds/ac | Mesurol |
| Kale & Misc Brassicas | N.B. FBT & Cruiser treated seed must be drilled not broadcast | |||
| Grüner Angeliter Kale | 14 | 1kg | 1.5 kg/ac | Untreated |
| Grüner Angeliter Kale | 14 | 1kg | 1.5 kg/ac | FBT |
| Keeper Kale (Limited) | n/a | 1kg | 1.5 kg/ac | FBT |
| Goldeneye Kale club root tolerant | 14 | 1kg | 1.5 kg/ac | Untreated |
| Goldeneye Kale club root tolerant | 14 | 1kg | 1.5 kg/ac | FBT |
| Thousand Head Kale | 14 | 1kg | 1.5 kg/ac | Untreated |
| Thousand Head Kale | 14 | 1kg | 1.5 kg/ac | FBT |
| Sovereign Kale *New Variety* | 14 | 1kg | 1.5 kg/ac | FBT |
| Surefire Kale Blend *New Recipe* | 14 | 2kg | 1.5 kg/ac | FBT |
| Jonty | 15 | 1kg | 1 - 2.5 kg/ac | T/S |
| Texsel Greens | 15 | 1kg | 2.5 kg/ac | T/S |
| Zoom Brassica Mix | 15 | 5kg | 2.5 kg/ac | FBT |
| Greenland Forage Rape | 15 | 5kg & 25kg | 2.5 - 4 kg/ac | Untreated |
| Emerald Forage Rape | 15 | 5kg | 2.5 - 4 kg/ac | Cruiser |
| Akela Organic Forage Rape | 15 | 25kg | 2.5 - 4 kg/ac | Untreated |
| Sunflowers | ||||
| Standard Sunflower (Uncertified) | 16 | 5kg | 5 kg/ac | Untreated |
| Dwarf Sunflower | 16 | 5kg | 5 kg/ac | Treated |
| Diamond Sunflower | 16 | 5kg | 5 kg/ac | Treated |
| Millets & Canary Grass | ||||
| White Millet | 17 | 5kg | 5 kg/ac | Untreated |
| Red Millet | 17 | 5kg | 5 kg/ac | Untreated |
| Japanese Reed Millet | 17 | 5kg | 5kg/ac | Untreated |
| Ambush Millet Mix | 17 | 5kg | 5 kg/ac | Untreated |
| Millgame Millet Mix | 17 | 5kg | 5 kg/ac | Untreated |
| Canary Grass - Aquatica (Limited) | 17 | 2.5kg | 2.5 kg/ac | Untreated |
| Reed Canary Grass - Arundinacea | 17 | 2.5kg | 2.5 kg/ac | Untreated |
| Sorghums | ||||
| Giant Sorghum | 18 | 12kg | 12 kg/ac | Treated |
| Intermediate Sorghum Sprint 11 | 18 | 8kg | 8 kg/ac | Treated |
| Intermediate Sorghum Sprint 11 (Limited) | 18 | 8kg | 8 kg/ac | Untreated |
| Dwarf Sorghum | 18 | 8kg | 8 kg/ac | Treated |
| Over 'n Under Sorghum Mix | 18 | 8kg | 8 kg/ac | Treated |
| Gamecover Misc. | N.B. Chinook & Cruiser treated seed must be drilled not broadcast | |||
| Artichokes (min order 250kg) | 19 | 25kg | 500 kg/ac | Untreated |
| Buckwheat | 19 | 5kg | 20 kg/ac | Untreated |
| Mustard | 19 | 5kg & 25kg | 5 kg/ac | Untreated |
| Mustard with Cruiser (Limited) | 19 | 5kg | 5 kg/ac | Cruiser |
| Brown Mustard | 19 | 5kg | 2 - 3 kg/ac | Untreated |
| Organic Mustard (Limited) | 19 | 25kg | 5 kg/ac | Untreated |
| Fodder Radish | 19 | 5kg | 2.5 kg/ac | Untreated |
| Perennial Chicory | 20 | 2kg | 2 kg/ac | Untreated |
| Quinoa | 20 | 1kg | 2 kg/ac | Untreated |
| Yellow Blossom Clover | 20 | 1kg | 2.5 kg/ac | Untreated |
| Linseed | 20 | 25kg | 25 kg/ac | Chinook |
| Spring Triticale | 20 | 25kg | 50 kg/ac | Untreated |
| Borage | 20 | 5kg | 5 kg/ac | Untreated |
| Gold of Pleasure | 20 | 5kg | 5 kg/ac | Untreated |
| Gamecover Mixtures | N.B. FBT & Chinook treated seed must be drilled not broadcast | |||
| Overdrive (Quinoa/Kale) | 21 | 2.5kg | 2.5 kg/ac | FBT (Kale) |
| Late Cover Mix | 21 | 5kg | 5 kg/ac | Untreated |
| Kwik Fix | 21 | 5kg | 5 kg/ac | Untreated |
| Traditional Game Cover | 22 | 10kg | 10 kg/ac | Various |
| Northern Star Game Mix | 22 | 20kg | 20 kg/ac | Untreated |
| Four Ten Mix | 22 | 14kg | 14 kg/ac | Treated |
| Decoy Game Mix *New Recipe* | 23 | 8kg | 8 kg/acre | Chinook |
| Sundown Mix | 23 | 13kg | 13 kg/ac | Treated |
| Partridge Mix *New Recipe* | 23 | 25kg | 25 kg/ac | Various |
| Gen Purpose Rearing Mix | 23 | 13kg | 13 kg/ac | Untreated |
| Deer Lawn Mixture | 23 | 15kg | 15 kg/ac | Lucerne inoculated |
| FBT = Flea Beetle Treated T/S = Thiram & Sepiret SRP = Suggested Retail Guide Price | ||||
| Green Maturing Crops | ||||
| White Mustard | 26 | 5kg & 25kg | 5 kg/ac | Untreated |
| Brown Mustard | 26 | 5kg | 2 - 3 kg/ac | Untreated |
| Phacelia | 26 | 1kg & 5kg | 3 - 4 kg/ac | Untreated |
| Buckwheat | 26 | 5kg | 20 kg/ac | Untreated |
| Yellow Blossom Clover | 26 | 1kg | 2.5 kg/ac | Untreated |
| Crimson Clover | 26 | 1kg & 25kg | 5 kg/ac | Untreated |
| Alsike Clover | 26 | 25kg | 2 - 3 kg/ac | Untreated |
| Strawberry Clover | 26 | 1kg | 5 kg/ac | Untreated |
| Black Medick/Yellow Trefoil | 26 | 1kg & 25kg | 3 - 5 kg/ac | Untreated |
| Borage | 26 | 5kg | 5 kg/ac | Untreated |
| Catch Crop | 27 | 25kg | Various | Untreated |
| Cocksfoot | 27 | 15 - 20kg | 4 - 5 kg/ac | Untreated |
| Forage Rape | 27 | 5kg & 25kg | 2.5 - 4 kg/ac | Untreated |
| Spring Vetch Candy | 27 | 25kg | 25 - 35 kg/ac | Untreated |
| Vetch Early English (Autumn) | 27 | 25kg | 25 - 35 kg/ac | Untreated |
| Organic Early English Vetch (Limited) | 27 | 25kg | 25 - 35 kg/ac | Untreated |
| White Clover | 28 | 1kg & 25kg | 3 kg/ac | Untreated |
| Red Clover | 28 | 1kg & 25kg | 5 kg/ac | Untreated |
| Lucerne Pre - inoculated | 28 | 25kg | 8 - 10 kg/ac | Pre-inoculated |
| Organic Lucerne Pre - inoculated | 28 | 25kg | 8 - 10kg/ac | Pre-inoculated |
| Agricultural Chicory | 28 | 1kg & 25kg | Various | Untreated |
| *New Recipes* Environmental Stewardship Mixtures | ||||
| BGM 1 - With Cocksfoot | 30 - 31 | 20kg | 20 kg/ha | Untreated |
| BGM 2 - No Cocksfoot | 30 - 31 | 20kg | 20 kg/ha | Untreated |
| BGM 3 - With Cocksfoot & Clover | 30 - 31 | 20kg | 20 kg/ha | Untreated |
| BGM 4 - With Wildflowers | 30 - 31 | 20kg | 20 kg/ha | Untreated |
| WF1 | 30 - 31 | 1kg | Various | Untreated |
| WBS 1 | 30 - 31 | 20kg | 40 kg/ha | Various |
| WBS 2 | 30 - 31 | 20kg | 40 kg/ha | Various |
| WBS 3 | 30 - 31 | 20kg | 40kg/ha | Various |
| WBA 1 | 30 - 31 | 20kg | 40 kg/ha | Various |
| BPN Pollen & Nectar - With Grass | 30 - 31 | 10kg | 20 kg/ha | Untreated |
| Nectar Rich - Bronze | 30 - 31 | 10kg | 10kg/ha | Untreated |
| Nectar Rich - Gold | 30 - 31 | 10kg | 10/kg/ha | Untreated |
| Butterfly & Bumble Bee Mixture | 30 - 31 | 1kg | 6 kg/ha | Lucerne inoculated |
| *New Recipes* Scottish Stewardship Mixtures | ||||
| SRG Grass only | 35 | 20kg | 15 - 20 kg/ha | Untreated |
| SRG + 15% wild flowers | 35 | 20kg | 15 - 20 kg/ha | Untreated |
| SRG + 10% wild flowers | 35 | 20kg | 15 - 20 kg/ha | Untreated |
| SRG + 5% wild flowers | 35 | 20kg | 15 - 20 kg/ha | Untreated |
| BGM 1 RC | 34 & 35 | 20kg | 20 kg/ha | Untreated |
| BGM 2 RC | 34 & 35 | 20kg | 20 kg/ha | Untreated |
| BGM 3 - With Cocksfoot & Clover | 31 & 34 | 20kg | 20 kg/ha | Untreated |
| Northern WBS 1 | 34 - 35 | 20kg | 40 kg/ha | Various |
| Northern WBS 2 | 34 - 35 | 20kg | 40 kg/ha | Untreated |
| Northern WBS 2 - No Cereals | 34 - 35 | 5kg | 10 - 12 kg/ha | Untreated |
| Stubble Turnips | N.B. FBT seed must be drilled not broadcast | |||
| Barkant | 37 | 5kg & 25kg | 2 - 3 kg/ac | Untreated |
| Barkant | 37 | 5kg | 2 - 3 kg/ac | FBT |
| Vollenda | 37 | 5kg & 25kg | 2 - 3 kg/ac | Untreated |
| Vollenda | 37 | 5kg | 2 - 3 kg/ac | FBT |
| Tyfon | 37 | 5kg | 2 - 3 kg/ac | Thiram |
| Stubble Turnips | N.B. FBT & Cruiser treated seed must be drilled not broadcast | |||
| Napoleon Forage Rape | 38 | 5kg & 25kg | 2.5 - 4 kg/ac | Untreated |
| Greenland Forage Rape *New Variety* | 38 | 5kg & 25kg | 2.5 - 4 kg/ac | Untreated |
| Sparta Forage Rape club root tolerant | 38 | 5kg & 25kg | 2.5 - 4 kg/ac | Untreated |
| Emerald Forage Rape | 38 | 5kg | 2.5 - 4 kg/ac | Cruiser |
| Organic Forage Rape | 38 | 5kg | 2.5 - 4 kg/ac | Untreated |
| Zoom Brassica Mix | 38 | 5kg | 2.5 kg/ac | FBT |
| Fodder Beet | ||||
| Alpes | 39 | 50K (1kg) | 50K seeds/ac | Treated |
| Alpes | 39 | 50K (1kg) | 50K seeds/ac | Gaucho |
| Magnum | 39 | 50K (1kg) | 50K seeds/ac | Treated |
| Magnum | 39 | 50K (1kg) | 50K seeds/ac | Gaucho |
| Nestor | 39 | 50K (1kg) | 50K seeds/ac | Treated |
| Nestor | 39 | 50K (1kg) | 50K seeds/ac | Gaucho |
| Kyros | 39 | 50K (1kg) | 50K seeds/ac | Treated |
| Kyros (Limited) | 39 | 50K (1kg) | 50K seeds/ac | Gaucho |
| Troya | 39 | 50K (1kg) | 50K seeds/ac | Treated |
| Troya | 39 | 50K (1kg) | 50K seeds/ac | Gaucho |
| Kale | N.B. FBT Seed must be drilled not broadcast | |||
| Grüner Angeliter Kale | 40 | 1kg | 1.5 kg/ac | Untreated |
| Grüner Angeliter Kale | 40 | 1kg | 1.5 kg/ac | FBT |
| Keeper Kale (Limited) | n/a | 1kg | 1.5 kg/ac | FBT |
| Sovereign Kale *New Variety* | 40 | 1kg | 1.5 kg/ac | Untreated |
| Sovereign Kale *New Variety* | 40 | 1kg | 1.5 kg/ac | FBT |
| Thousand Head Kale | 40 | 1kg | 1.5 kg/ac | Untreated |
| Thousand Head Kale | 40 | 1kg | 1.5 kg/ac | FBT |
| Swedes | N.B. FBT Seed must be drilled not broadcast | |||
| Airlie (Natural) | 41 | 1kg | 1 - 2 kg/ac | T/S |
| Airlie (Graded) | 41 | 0.5kg | 0.15 - 0.35 kg/ac | FBT |
| Marian (Natural) | 41 | 1kg | 1 - 2 kg/ac | T/S |
| Marian (Graded) | 41 | 0.5kg | 0.15 - 0.35 kg/ac | FBT |
| Ruta Otofte (Natural) | 41 | 1kg | 1 - 2 kg/ac | T/S |
| Ruta Otofte (Graded) | 41 | 0.5kg | 0.15 - 0.35 kg/ac | FBT |
| Kenmore (Natural) | 41 | 1kg | 1 - 2 kg/ac | T/S |
| Kenmore (Graded) | 41 | 0.5kg | 0.15 - 0.35 kg/ac | FBT |
| Main Crop Turnip & Root Mixtures | ||||
| Green Globe (Limited) | 42 | 1kg | 1 - 2 kg/ac | T/S |
| Rapid Root | 42 | 5kg | 2.5 kg/ac | Untreated |
| Winter Graze | 42 | 5kg | 2.5 kg/ac | Untreated |
| Arable Silage | ||||
| Lupin/Triticale | n/a | 250 & 500kg | 60 - 75 kg/ac | Lupins inoculated |
| Pea/Barley | 43 | 250 & 500kg | 60 - 90 kg/ac | Various |
| No 2 (Pea, Barley, Oats) | 43 | 250 & 500kg | 60 - 90 kg/ac | Various |
| No 3 (Pea, Barley, Oats, Vetch) | 43 | 250 & 500kg | 60 - 90 kg/ac | Various |
| 65% Organic Pea/Barley | 43 | 250 & 500kg | 60 - 90 kg/ac | Untreated |
| 65% Organic No 2 | 43 | 250 & 500kg | 60 - 90 kg/ac | Untreated |
| 65% Organic No 3 | 43 | 250 & 500kg | 60 - 90 kg/ac | Untreated |
| Agricultural Herbs | ||||
| Perennial Chicory | 20 | 2kg | Various | Untreated |
| Agricultural Chicory | 28 | 1kg & 25kg | Various | Untreated |
| Sheeps Burnet | n/a | 1kg | Various | Untreated |
| Sheeps Parsley | n/a | 1kg | Various | Untreated |
| Tonic Plantain | n/a | 1kg | Various | Untreated |
| Yarrow | n/a | 1kg | Various | Untreated |
| Sainfoin | n/a | 1kg | Various | Untreated |
| Mixed Herbs | n/a | 1kg & 25kg | Various | Untreated |
| FBT = Flea Beetle Treated. T/S = Thiram & Sepiret. SRP = Suggested Retail Guide Price | ||||
| N.B. Average sowing rates are intended as a guide only. | ||||
Goods will automatically be dispatched on a standard3-5 day delivery service. All orders agreed (please ring) for net day delivery must be advised by 10.30am, priced and marked accordingly on the order.
All deliveries are subject to an external delivery service which we do not have any control over but rely on their goodwill and contract wit the supplier to deliver on time.
N.B. Short deliveries/damaged goods
It is essential to record short delivered or damaged goods on the delivery note and to report this to SEEDS DIRECT within 4 working days. Failure to do this affects our ability to claim from the carrier and therefore our ability to credit the lost or damaged goods.
Prices Subject to revision at any time
Please read SEEDS DIRECT terms and conditions. Available upon request.



